| Examination | Board / University | Passing Year | Result |
|---|---|---|---|
| MA | Asian University | 2017 | 3.35 |
| BSS | NATIONAL UNIVERSITY | 2012 | 2ND CLASS |
| HSC | DHAKA BOARD | 1999 | 2ND DIVISION |
| SSC | DHAKA BOARD | 1996 | 2ND DIVISION |
| BED | NATIONAL UNIVERSITY | 2019 | 1ST CLASS |
| Name Of Training | Place Of Training | Duration (Days) |
|---|---|---|
| ICT | MIRZAPUR UPZILA | 14 DAYS |
| TRAINER | SHERPUR | 7 DAYS |
| TRAINER | TANGAIL | 7 DAYS |
Present Address
Mirzapur bazar
Permanent Address
BORDHAN PARA, KANTALIA, MIRZAPUR, TANGAIL